| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Spotify Followers | ๐ง๐ฎ๐ฟ๐ด๐ฒ๐Spotify Followers | ๐ง๐ฎ๐ฟ๐ด๐ฒ๐ |
|---|---|---|---|---|---|---|---|
| 1194 | Spotify Followers | ๐ฎ๐น ITALY | Max 100M | 30 Daysโป๏ธ | 100 | 100.000.000 | Rp 6.125 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1193 | Spotify Followers | ๐ซ๐ท FRANCE | Max 100M | 30 Daysโป๏ธ | 100 | 100.000.000 | Rp 6.125 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1192 | Spotify Followers | ๐ฉ๐ช GERMANY | Max 100M | 30 Daysโป๏ธ | 100 | 100.000.000 | Rp 6.125 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1191 | Spotify Followers | ๐ฌ๐ง UK | Max 100M | 30 Daysโป๏ธ | 100 | 100.000.000 | Rp 6.125 | 13 menit, 10 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 1190 | Spotify Followers | ๐จ๐ฆ CANADA | Max 100M | 30 Daysโป๏ธ | 100 | 100.000.000 | Rp 6.125 | 15 jam, 7 menit, 40 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 1189 | Spotify Followers | ๐บ๐ธ USA | Max 100M | 30 Daysโป๏ธ | 100 | 100.000.000 | Rp 6.125 | 17 jam, 25 menit, 2 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 1188 | Spotify Followers | ๐ง๐ท BRAZIL | Max 100M | 30 Daysโป๏ธ | 100 | 100.000.000 | Rp 6.125 | 10 menit, 13 detik | (0.0/5) | Monitoring Lihat Detail Rating |
Spotify Monthly ListenersSpotify Monthly Listeners |
| 1206 | Spotify Monthly Listeners | Max: 50K | 1.000 | 5.000.000 | Rp 48.721 | 1 hari, 3 jam, 22 menit, 12 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 1205 | Spotify Monthly Listeners | Max: 50K | Refill: 30 Days | 500 | 50.000 | Rp 33.131 | 8 hari, 8 jam, 2 menit, 27 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 1204 | ๐บ๐ธ Spotify Monthly Listeners | USA | Max: 75K | 500 | 15.000 | Rp 23.386 | 14 hari, 9 jam, 6 menit, 59 detik | (0.0/5) | Monitoring Lihat Detail Rating |