ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Post ReactionsFacebook Post Reactions |
---|---|---|---|---|---|---|---|
1423 | Facebook Post Reaction | Sad ๐ฅ | Max 100K | No Refill | 10 | 100.000 | Rp 5.223 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1422 | Facebook Post Reaction | Angry ๐คฌ| Max 100K | No Refill | 10 | 100.000 | Rp 5.223 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1421 | Facebook Post Reaction | Care ๐ค | Max 100K | No Refill | 10 | 100.000 | Rp 5.223 | 21 menit, 12 detik | (0.0/5) | Monitoring Lihat Detail Rating |
1420 | Facebook Post Reaction | Wow ๐ฒ | Max 100K | No Refill | 10 | 100.000 | Rp 5.223 | 10 menit, 50 detik | (0.0/5) | Monitoring Lihat Detail Rating |
1419 | Facebook Post Reaction | Love โค๏ธ | Max 100K | No Refill | 10 | 100.000 | Rp 5.223 | 1 hari, 16 jam, 51 menit, 10 detik | (0.0/5) | Monitoring Lihat Detail Rating |
1418 | Facebook Post Reaction | Like ๐ | Max 100K | No Refill | 10 | 100.000 | Rp 5.223 | 25 menit, 53 detik | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Post SharesFacebook Post Shares |
1505 | Facebook Post Shares | Max 100K | 100 | 100.000 | Rp 25.782 | 15 hari, 5 menit, 4 detik | (0.0/5) | Monitoring Lihat Detail Rating |
1504 | Facebook Post Shares | Max 100K | 10 | 10.000.000 | Rp 17.183 | 9 menit, 26 detik | (0.0/5) | Monitoring Lihat Detail Rating |
1503 | Facebook Post Shares | Max 100K | Refill: 30 Days | 50 | 100.000 | Rp 5.448 | 15 hari, 3 menit, 51 detik | (0.0/5) | Monitoring Lihat Detail Rating |
1502 | Facebook Post Shares | Max 10M | 1.000 | 2.147.483.647 | Rp 8.704 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |