ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Twitter StatisticsTwitter Statistics |
---|---|---|---|---|---|---|---|
1520 | Twitter Quote Retweet | Super HQ | Max: 1K | 20 | 1.000 | Rp 1.576.512 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1519 | Twitter Impression | Max: 100M | 100 | 100.000.000 | Rp 1.589 | 10 menit, 4 detik | (0.0/5) | Monitoring Lihat Detail Rating |
1518 | Twitter Link Click | Max: 100M | 100 | 100.000.000 | Rp 724 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1517 | Twitter Profile Click | Max: 100M | 100 | 100.000.000 | Rp 724 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1516 | Twitter Impressions | Max: 100M | 100 | 100.000.000 | Rp 1.589 | 1 jam, 50 menit, 49 detik | (0.0/5) | Monitoring Lihat Detail Rating |
1515 | Twitter Hashtag Click | Max: 100M | 100 | 100.000.000 | Rp 854 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Twitter Video ViewsTwitter Video Views |
1534 | Twitter Video Views | Max: 100M | 100 | 100.000.000 | Rp 392 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1533 | Twitter Video Views | Max: 1M | 25 | 100.000.000 | Rp 175 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1532 | Twitter Video Views | Max: 500K | 250 | 500.000 | Rp 349 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1531 | Twitter Video Views | Max: 10M | 100 | 2.147.483.647 | Rp 175 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |